Ad Decision Optimization
Illustrative Demo DataShip ad decisions—not just dashboards
Traffic-light decisions for Google and Meta with evidence-backed confidence scores you can execute today.
Profit World Model
Illustrative Demo DataDaily profit snapshot with auditable formula
Total Ads Spend
$52.40
Double-click to view breakdown
True Profit
$4,862.00
Double-click to view formula
Total Orders
22
POAS
92.8
Top 6 AI Actions
Illustrative Demo DataDouble-click any item below for full action details
Campaign Health Overview
Illustrative Demo DataDouble-click any row below to view action details
| Campaign name | Entity | Match | Intent | Action | Change | Conf. | Optimize |
|---|---|---|---|---|---|---|---|
| PMax — Core Catalog | Core Catalog Feed | shopping feed | high | segment sku | 0% | 82% | — |
| PMax — Core Catalog | PMax — Core Catalog | campaign | critical | optimize troas | 0% | 89% | — |
| PMax — Core Catalog | PMax — Core Catalog | campaign | high | optimize landing page | 0% | 85% | — |
| Search — Brand Terms | DESKTOP | device | high | increase device bid | +35% | 92% | — |
| Search — Brand Terms | Search — Brand Terms | campaign | high | increase budget | +50% | 85% | — |
| Search — Category Intent | vitamin c serum | keyword | high | add negative keyword | -30% | 88% | — |
| Search — Category Intent | starter kit near me | search term | high | promote to exact match | +50% | 92% | — |
| Shopping — Full Catalog | Shopping — Full Catalog | campaign | high | optimize troas | 0% | 80% | — |
| Shopping — Hero SKUs | Hero SKU Feed | shopping feed | high | segment sku | 0% | 85% | — |
Partition date · 2026-07-12Double-click any action or row to open the recommendation breakdown