Find wasted spend before it drains MER
AI-powered campaign diagnostics across PMax, Search, and Shopping with entity-level actions and projected impact.
Total Issues
23
Across all campaigns
Critical Issues
3
Require immediate action
High Priority
12
High impact opportunities
Potential Impact
+$4,870
Est. weekly revenue opportunity
How Campaign Health works
1Detect entity-level waste
AI scans campaigns, devices, feeds, and keywords to find inefficiencies.
2Prioritize by impact & confidence
We rank issues by severity and confidence so you focus on what matters most.
3Turn diagnosis into action
Qualified recommendations are sent to AI Recommendations for review and ship.
Campaign Health Overview
Illustrative Demo DataPrioritized diagnostics with recommended actions and confidence scores.
| Campaign | Entity | Match | Intent | Action | Change | Conf. |
|---|---|---|---|---|---|---|
PPMax — Core Catalog | Core Catalog Feed | shopping feed | high | segment sku | 0% | 82% |
PPMax — Core Catalog | PMax — Core Catalog | campaign | critical | optimize troas | 0% | 89% |
PPMax — Core Catalog | PMax — Core Catalog | campaign | high | optimize landing page | 0% | 85% |
SSearch — Brand Terms | DESKTOP | device | high | increase device bid | +35% | 92% |
SSearch — Brand Terms | Search — Brand Terms | campaign | high | increase budget | +50% | 85% |
SSearch — Category Intent | category starter kit | keyword | high | add negative keyword | -30% | 88% |
SSearch — Category Intent | starter kit near me | search term | high | promote to exact match | +50% | 92% |
SShopping — Full Catalog | Shopping — Full Catalog | campaign | high | optimize troas | 0% | 80% |
SShopping — Hero SKUs | Hero SKU Feed | shopping feed | high | segment sku | 0% | 85% |
Turn diagnostics into profitable action
Send prioritized recommendations into AI Recommendations, review with confidence, and track projected impact.